Site Statistics
Aggregated IP lookups and page views for the last 30 days. The database stores counts and classifications only — no raw client IP addresses are retained.
Total lookups
478
last 30 days
On-campus
371
78% of lookups
Off-campus
107
22% of lookups
Daily average
16
lookups per day
Traffic
IP lookups over time
| Date | IPv4 | IPv6 | Total |
|---|---|---|---|
| 2026-08-15 | 0 | 0 | 0 |
| 2026-08-16 | 1 | 0 | 1 |
| 2026-08-17 | 8 | 0 | 8 |
| 2026-08-18 | 1 | 0 | 1 |
| 2026-08-19 | 116 | 0 | 116 |
| 2026-08-20 | 50 | 0 | 50 |
| 2026-08-21 | 18 | 0 | 18 |
| 2026-08-22 | 1 | 0 | 1 |
| 2026-08-23 | 1 | 0 | 1 |
| 2026-08-24 | 27 | 0 | 27 |
| 2026-08-25 | 13 | 0 | 13 |
| 2026-08-26 | 8 | 0 | 8 |
| 2026-08-27 | 12 | 0 | 12 |
| 2026-08-28 | 24 | 0 | 24 |
| 2026-08-29 | 0 | 0 | 0 |
| 2026-08-30 | 2 | 0 | 2 |
| 2026-08-31 | 28 | 0 | 28 |
| 2026-09-01 | 26 | 0 | 26 |
| 2026-09-02 | 17 | 0 | 17 |
| 2026-09-03 | 4 | 0 | 4 |
| 2026-09-04 | 8 | 0 | 8 |
| 2026-09-05 | 0 | 0 | 0 |
| 2026-09-06 | 0 | 0 | 0 |
| 2026-09-07 | 4 | 0 | 4 |
| 2026-09-08 | 37 | 0 | 37 |
| 2026-09-09 | 4 | 0 | 4 |
| 2026-09-10 | 32 | 0 | 32 |
| 2026-09-11 | 22 | 0 | 22 |
| 2026-09-12 | 7 | 0 | 7 |
| 2026-09-13 | 2 | 0 | 2 |
Protocol version
| Protocol | Count |
|---|---|
| IPv4 | 478 |
Page views over time
| Date | Views |
|---|---|
| 2026-08-15 | 0 |
| 2026-08-16 | 1 |
| 2026-08-17 | 14 |
| 2026-08-18 | 1 |
| 2026-08-19 | 243 |
| 2026-08-20 | 81 |
| 2026-08-21 | 34 |
| 2026-08-22 | 1 |
| 2026-08-23 | 1 |
| 2026-08-24 | 57 |
| 2026-08-25 | 24 |
| 2026-08-26 | 4 |
| 2026-08-27 | 15 |
| 2026-08-28 | 39 |
| 2026-08-29 | 1 |
| 2026-08-30 | 2 |
| 2026-08-31 | 40 |
| 2026-09-01 | 50 |
| 2026-09-02 | 58 |
| 2026-09-03 | 8 |
| 2026-09-04 | 15 |
| 2026-09-05 | 0 |
| 2026-09-06 | 1 |
| 2026-09-07 | 4 |
| 2026-09-08 | 98 |
| 2026-09-09 | 39 |
| 2026-09-10 | 84 |
| 2026-09-11 | 53 |
| 2026-09-12 | 42 |
| 2026-09-13 | 31 |
Page views last 30 days
| Page | Views | Share |
|---|---|---|
| Home | 720 | 67.0% |
| Connectivity | 109 | 10.1% |
| Speed Test | 94 | 8.7% |
| FAQ | 60 | 5.6% |
| About | 52 | 4.8% |
| Metrics | 40 | 3.7% |
Visitors
Internet provider
| Provider | Lookups | Share |
|---|---|---|
| State University of New York at Buffalo | 349 | 78.1% |
| University at Buffalo | 21 | 4.7% |
| Verizon Business | 18 | 4.0% |
| Charter Communications | 16 | 3.6% |
| Microsoft Corporation | 11 | 2.5% |
| Spectrum | 10 | 2.2% |
| MICROSOFT | 7 | 1.6% |
| Verizon Communications | 7 | 1.6% |
| Charter Communications Inc | 4 | 0.9% |
| Google LLC | 4 | 0.9% |
Organization
| Organization | Lookups | Share |
|---|---|---|
| State University of New York at Buffalo | 349 | 78.8% |
| University at Buffalo | 21 | 4.7% |
| Spectrum | 20 | 4.5% |
| Verizon Business | 16 | 3.6% |
| Unknown | 8 | 1.8% |
| MCI Communications Services, Inc. d/b/a Verizon Business | 7 | 1.6% |
| Microsoft Azure Cloud (eastus2) | 7 | 1.6% |
| Road Runner | 7 | 1.6% |
| Google LLC | 4 | 0.9% |
| Microsoft Azure Cloud (centralus) | 4 | 0.9% |
Country
| Country | Lookups | Share |
|---|---|---|
| United States | 474 | 99.2% |
| India | 4 | 0.8% |
Connection origin
| Origin | Lookups | Share |
|---|---|---|
| Campus | 371 | 77.6% |
| Off campus | 107 | 22.4% |
Network type campus only
| Type | Lookups | Share |
|---|---|---|
| Unknown | 371 | 100.0% |
DNS
Campus DNS Security when configured
No DNS filtering data recorded yet.
Internet DNS provider
| Provider | Lookups | Share |
|---|---|---|
| United States - State University of New York at Buffalo | 279 | 70.1% |
| United States - Verizon Business | 37 | 9.3% |
| United States - Google LLC | 30 | 7.5% |
| United States - Spectrum | 17 | 4.3% |
| United States - Cloudflare, Inc. | 14 | 3.5% |
| United States - Microsoft Corporation | 13 | 3.3% |
| United States - T-Mobile USA, Inc. | 5 | 1.3% |
| United States - Akamai International B.V. | 3 | 0.8% |