Site Statistics
Aggregated IP lookups and page views for the last 30 days. The database stores counts and classifications only — no raw client IP addresses are retained.
Total lookups
401
last 30 days
On-campus
225
56% of lookups
Off-campus
176
44% of lookups
Daily average
13
lookups per day
Traffic
IP lookups over time
| Date | IPv4 | IPv6 | Total |
|---|---|---|---|
| 2026-10-08 | 27 | 0 | 27 |
| 2026-10-09 | 8 | 0 | 8 |
| 2026-10-10 | 7 | 0 | 7 |
| 2026-10-11 | 2 | 0 | 2 |
| 2026-10-12 | 20 | 0 | 20 |
| 2026-10-13 | 18 | 0 | 18 |
| 2026-10-14 | 14 | 0 | 14 |
| 2026-10-15 | 10 | 0 | 10 |
| 2026-10-16 | 11 | 0 | 11 |
| 2026-10-17 | 1 | 0 | 1 |
| 2026-10-18 | 1 | 0 | 1 |
| 2026-10-19 | 11 | 0 | 11 |
| 2026-10-20 | 21 | 0 | 21 |
| 2026-10-21 | 14 | 0 | 14 |
| 2026-10-22 | 13 | 0 | 13 |
| 2026-10-23 | 9 | 0 | 9 |
| 2026-10-24 | 8 | 0 | 8 |
| 2026-10-25 | 8 | 0 | 8 |
| 2026-10-26 | 34 | 0 | 34 |
| 2026-10-27 | 25 | 0 | 25 |
| 2026-10-28 | 12 | 0 | 12 |
| 2026-10-29 | 16 | 0 | 16 |
| 2026-10-30 | 3 | 0 | 3 |
| 2026-10-31 | 5 | 0 | 5 |
| 2026-11-01 | 25 | 0 | 25 |
| 2026-11-02 | 19 | 0 | 19 |
| 2026-11-03 | 13 | 0 | 13 |
| 2026-11-04 | 21 | 0 | 21 |
| 2026-11-05 | 14 | 0 | 14 |
| 2026-11-06 | 11 | 0 | 11 |
Protocol version
| Protocol | Count |
|---|---|
| IPv4 | 401 |
Page views over time
| Date | Views |
|---|---|
| 2026-10-08 | 102 |
| 2026-10-09 | 52 |
| 2026-10-10 | 97 |
| 2026-10-11 | 33 |
| 2026-10-12 | 56 |
| 2026-10-13 | 53 |
| 2026-10-14 | 60 |
| 2026-10-15 | 56 |
| 2026-10-16 | 52 |
| 2026-10-17 | 43 |
| 2026-10-18 | 31 |
| 2026-10-19 | 64 |
| 2026-10-20 | 63 |
| 2026-10-21 | 60 |
| 2026-10-22 | 87 |
| 2026-10-23 | 59 |
| 2026-10-24 | 60 |
| 2026-10-25 | 47 |
| 2026-10-26 | 73 |
| 2026-10-27 | 64 |
| 2026-10-28 | 55 |
| 2026-10-29 | 83 |
| 2026-10-30 | 41 |
| 2026-10-31 | 49 |
| 2026-11-01 | 55 |
| 2026-11-02 | 88 |
| 2026-11-03 | 69 |
| 2026-11-04 | 84 |
| 2026-11-05 | 59 |
| 2026-11-06 | 48 |
Page views last 30 days
| Page | Views | Share |
|---|---|---|
| Home | 994 | 53.9% |
| Connectivity | 223 | 12.1% |
| Speed Test | 205 | 11.1% |
| FAQ | 171 | 9.3% |
| Metrics | 130 | 7.1% |
| About | 120 | 6.5% |
Visitors
Internet provider
| Provider | Lookups | Share |
|---|---|---|
| University at Buffalo | 130 | 36.7% |
| State University of New York at Buffalo | 95 | 26.8% |
| Amazon.com, Inc. | 42 | 11.9% |
| Google LLC | 20 | 5.6% |
| Charter Communications | 17 | 4.8% |
| VELOCITY, A MANAGED SERVICES COMPANY | 16 | 4.5% |
| Microsoft Corporation | 15 | 4.2% |
| T-Mobile USA, Inc. | 8 | 2.3% |
| Charter Communications Inc | 6 | 1.7% |
| Verizon Business | 5 | 1.4% |
Organization
| Organization | Lookups | Share |
|---|---|---|
| University at Buffalo | 130 | 37.6% |
| State University of New York at Buffalo | 95 | 27.5% |
| AWS EC2 (us-east-1) | 41 | 11.8% |
| Spectrum | 23 | 6.6% |
| Google LLC | 20 | 5.8% |
| Unknown | 13 | 3.8% |
| T-Mobile USA, Inc. | 8 | 2.3% |
| VELOCITY, A MANAGED SERVICES COMPANY | 7 | 2.0% |
| Verizon Business | 5 | 1.4% |
| Apple Inc | 4 | 1.2% |
Country
| Country | Lookups | Share |
|---|---|---|
| United States | 385 | 96.0% |
| Singapore | 6 | 1.5% |
| Türkiye | 3 | 0.7% |
| Switzerland | 2 | 0.5% |
| Cambodia | 1 | 0.2% |
| Ethiopia | 1 | 0.2% |
| France | 1 | 0.2% |
| Myanmar | 1 | 0.2% |
| United Kingdom | 1 | 0.2% |
Connection origin
| Origin | Lookups | Share |
|---|---|---|
| Campus | 225 | 56.1% |
| Off campus | 176 | 43.9% |
Network type campus only
| Type | Lookups | Share |
|---|---|---|
| Unknown | 173 | 76.9% |
| Wireless | 28 | 12.4% |
| Wired | 20 | 8.9% |
| VPN | 4 | 1.8% |
DNS
Campus DNS Security when configured
No DNS filtering data recorded yet.
Internet DNS provider
| Provider | Lookups | Share |
|---|---|---|
| United States - NYSERNet | 111 | 45.1% |
| United States - State University of New York at Buffalo | 31 | 12.6% |
| United States - Spectrum | 30 | 12.2% |
| United States - Cloudflare, Inc. | 24 | 9.8% |
| United States - Google LLC | 15 | 6.1% |
| United States - Verizon Business | 15 | 6.1% |
| United States - Amazon.com, Inc. | 11 | 4.5% |
| Canada - Google LLC | 9 | 3.7% |